Contemporary neighborhoods of gorgeous homes from some of the finest builders.
527 people live in Beacon Lake, where the median age is 31 and the average individual income is $37,676. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Beacon Lake, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Bedrock Wings - S Kentucky Ave, Andrew's Coffee, and Meraki Bakehouse.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 1.53 miles | 5 reviews | 5/5 stars | |
Dining | 1.49 miles | 16 reviews | 5/5 stars | |
Dining | 1.72 miles | 10 reviews | 5/5 stars | |
Dining | 0.65 miles | 8 reviews | 5/5 stars | |
Dining | 1.65 miles | 6 reviews | 5/5 stars | |
Dining | 4.81 miles | 7 reviews | 5/5 stars | |
Dining | 2.84 miles | 7 reviews | 5/5 stars | |
Active | 1.73 miles | 20 reviews | 5/5 stars | |
Active | 2.74 miles | 5 reviews | 5/5 stars | |
Active | 1.7 miles | 6 reviews | 5/5 stars | |
Active | 3.52 miles | 6 reviews | 5/5 stars | |
Beauty | 0.83 miles | 7 reviews | 5/5 stars | |
Beauty | 3.57 miles | 7 reviews | 5/5 stars | |
Beauty | 3.16 miles | 11 reviews | 5/5 stars | |
Beauty | 3.24 miles | 5 reviews | 5/5 stars | |
Beauty | 1.44 miles | 11 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
There are no properties that match your search results.
If you want an experienced agent who loves St. Johns County, is connected to buyers and sellers, and has a proven strategy to market and sell your home, let’s meet!